India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
543Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
← Back to constituency directory
Aurangabad — Maharashtra
| Candidate | Party | Votes | Share | Margin | Status |
|---|---|---|---|---|---|
| BHUMARE SANDIPANRAO ASARAM | Shiv Sena | 476,130 | 36.56% | 134,650 | Won |
| IMTIAZ JALEEL SYED | All India Majlis-E-Ittehadul Muslimeen | 341,480 | 26.22% | — | Lost |
| CHANDRAKANT KHAIRE | Shiv Sena (Uddhav Balasaheb Thackrey) | 293,450 | 22.53% | — | Lost |
| AFSAR KHAN YASEEN KHA | Vanchit Bahujan Aaghadi | 69,266 | 5.32% | — | Lost |
| HARSHWARDHAN DADA RAIBHANJI JADHAV | Independent | 39,828 | 3.06% | — | Lost |
| SURENDRA DIGAMBAR GAJBHARE | Independent | 10,725 | 0.82% | — | Lost |
| SANJAY UTTAMRAO JAGTAP | Bahujan Samaj Party | 8,252 | 0.63% | — | Lost |
| RAVINDRA BHASKARRAO BODKHE | Bharatiya Yuva Jan Ekta Party | 6,254 | 0.48% | — | Lost |
| NOTA | None of the Above | 5,773 | 0.44% | — | Lost |
| ABDUL AZIM ABDUL AZIZ SHAIKH | Independent | 4,693 | 0.36% | — | Lost |
| SANJAY BHASKAR SHIRSAT | Independent | 3,812 | 0.29% | — | Lost |
| DR JIVAN BHAWLAL RAJPUT | Independent | 3,807 | 0.29% | — | Lost |
| MANISHA KHARAT | Bahujan Maha Party | 3,105 | 0.24% | — | Lost |
| JAGANNATH KHANDERAO JADHAV J K JADHAV | Independent | 2,932 | 0.23% | — | Lost |
| MAANOJ VINAYAKRAO GHODKAY | Independent | 2,587 | 0.20% | — | Lost |
| SANGITA GANESH JADHAV | Independent | 2,212 | 0.17% | — | Lost |
| GALPHADE ARJUN BHAGWANRAO | Rashtriya Kisan Bahujan Party | 2,192 | 0.17% | — | Lost |
| VISHAL UDDHAV NANDARKAR | Independent | 2,139 | 0.16% | — | Lost |
| ARVIND KISANRAO KAMBLE | Bahujan Republican Socialist Party | 1,979 | 0.15% | — | Lost |
| PRASHANT PUNDALIKRAO AVHALE | Independent | 1,948 | 0.15% | — | Lost |
| GHUGE NITIN PUNDLIK | Independent | 1,872 | 0.14% | — | Lost |
| BHALERAO VASANT SAMBHAJI | Prabuddha Republican Party | 1,547 | 0.12% | — | Lost |
| BHARAT PURUSHOTTAM KADAM | Rashtriya Maratha Party | 1,495 | 0.11% | — | Lost |
| ABDUL SAMAD BAGWAN | All India Majlis-E-Inquilab-E-Millat | 1,482 | 0.11% | — | Lost |
| SANDIP DADARAO MANKAR | Independent | 1,375 | 0.11% | — | Lost |
| ADV B U GOSAWI | Hindustan Janta Party | 1,275 | 0.10% | — | Lost |
| PANCHASHILA BABULAL JADHAV | Republican Bahujan Sena | 1,274 | 0.10% | — | Lost |
| PRATIKSHA PRASHANT CHAVAN | Ambedkarist Republican Party | 1,194 | 0.09% | — | Lost |
| BHANUDAS SON OF RAMDAS SARODE PATIL | Independent | 1,110 | 0.09% | — | Lost |
| NARAYAN JADHAV | Peoples Party of India (Democratic) | 1,103 | 0.08% | — | Lost |
| SURESH ASARAM FULARE | Independent | 911 | 0.07% | — | Lost |
| SHAIKH KHAJA KISMATWALA KASIM KISMATWALA | Independent | 894 | 0.07% | — | Lost |
| MEENASING AVDHESHSING SING | Independent | 784 | 0.06% | — | Lost |
| LATIF JABBAR KHAN | Independent | 765 | 0.06% | — | Lost |
| JAGANNATH KISAN UGALE | Independent | 755 | 0.06% | — | Lost |
| SANDIP DEVIDAS JADHAV | Independent | 609 | 0.05% | — | Lost |
| DEVIDAS RATAN KASBE | Independent | 595 | 0.05% | — | Lost |
| TRIBHUVAN MADHUKAR PADMAKAR | Independent | 593 | 0.05% | — | Lost |
Source: OpenCity. Verify against the original published results.

