India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
543Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
← Back to constituency directory
BASTAR — Chhattisgarh
| Candidate | Party | Votes | Share | Margin | Status |
|---|---|---|---|---|---|
| MAHESH KASHYAP | Bharatiya Janata Party | 458,398 | 45.50% | 55,245 | Won |
| KAWASI LAKHMA | Indian National Congress | 403,153 | 40.02% | — | Lost |
| NOTA | None of the Above | 36,758 | 3.65% | — | Lost |
| PHULSINGH KACHLAM | Communist Party of India | 35,887 | 3.56% | — | Lost |
| AYTU RAM MANDAVI | Bahujan Samaj Party | 19,647 | 1.95% | — | Lost |
| SUNDAR BAGHEL | Independent | 14,207 | 1.41% | — | Lost |
| PRAKASH KUMAR GOTA | Independent | 11,245 | 1.12% | — | Lost |
| KANWAL SINGH BAGHEL | Rashtriya Jansabha Party | 8,800 | 0.87% | — | Lost |
| SHIVRAM NAG | Sarv Adi Dal | 8,279 | 0.82% | — | Lost |
| NARENDRA BURKA | Hamar Raj Party | 4,387 | 0.44% | — | Lost |
| JAGDISH NAG | Azad Janata Party | 3,592 | 0.36% | — | Lost |
| TIKAM NAGWANSHI | Gondvana Gantantra Party | 3,042 | 0.30% | — | Lost |
Source: OpenCity. Verify against the original published results.

