India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
543Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
← Back to constituency directory
Bhongir — Telangana
| Candidate | Party | Votes | Share | Margin | Status |
|---|---|---|---|---|---|
| CHAMALA KIRAN KUMAR REDDY | Indian National Congress | 629,143 | 44.89% | 222,170 | Won |
| DR. BOORA NARSAIAH GOUD | Bharatiya Janata Party | 406,973 | 29.04% | — | Lost |
| KYAMA MALLESH | Bharat Rashtra Samithi | 256,187 | 18.28% | — | Lost |
| MAHAMD JAHANGIR | Communist Party of India (Marxist) | 28,730 | 2.05% | — | Lost |
| RAMESH GOUD THALLAPELLY | Alliance of Democratic Reforms Party | 8,146 | 0.58% | — | Lost |
| AITARAJU ABENDER | Bahujan Samaj Party | 7,769 | 0.55% | — | Lost |
| ASURA BALU | Independent | 5,750 | 0.41% | — | Lost |
| PULIGILLA BIXAPATHI YADAV | National Nava Kranthi Party | 4,718 | 0.34% | — | Lost |
| BUSHIPAKA VENKATAIAH | Independent | 4,675 | 0.33% | — | Lost |
| NOTA | None of the Above | 4,646 | 0.33% | — | Lost |
| POOSA SRINIVAS | Telangana Rashtra Punahnirmana Samithi | 4,433 | 0.32% | — | Lost |
| NARENDRAA VEMULA | Jai Swaraj Party | 4,304 | 0.31% | — | Lost |
| KONGARI LINGA SWAMY | Dharma Samaj Party | 4,093 | 0.29% | — | Lost |
| TARIGOPPULA MAHENDER | Social Justice Party of India | 3,089 | 0.22% | — | Lost |
| KARINGULA YADAGIRI | Independent | 2,612 | 0.19% | — | Lost |
| BETHI NARENDER | Independent | 2,168 | 0.15% | — | Lost |
| M. GANESH | Pyramid Party of India | 2,010 | 0.14% | — | Lost |
| MALLEBOINA PARAMESH YADAV | Independent | 1,897 | 0.14% | — | Lost |
| LINGIDI. VENKATESWARLU | Prajavani Party | 1,792 | 0.13% | — | Lost |
| V. SADANANDA REDDY | People Protection Party | 1,737 | 0.12% | — | Lost |
| DHERAVATH GOPI NAIK | Jai Maha Bharath Party | 1,682 | 0.12% | — | Lost |
| PENTA RAMESH | Independent | 1,647 | 0.12% | — | Lost |
| RACHA SUBHADRA REDDY | Socialist Party (India) | 1,465 | 0.10% | — | Lost |
| VARIKUPPALA. KRISHNA VADDERA | Independent | 1,366 | 0.10% | — | Lost |
| BASHABOINA LAKSHMAIAH | Independent | 1,320 | 0.09% | — | Lost |
| NUNE VENKAT SWAMY | Independent | 923 | 0.07% | — | Lost |
| NARRI. SWAMY KURUMA | Independent | 898 | 0.06% | — | Lost |
| JANGA. SUJATHANAVEEN REDDY | Independent | 847 | 0.06% | — | Lost |
| ERRA SURYAM | Viduthalai Chiruthaigal Katchi | 778 | 0.06% | — | Lost |
| KONGARI, MALLAIAH | Independent | 633 | 0.05% | — | Lost |
| DR : MORIGADI KRISHNA | Independent | 617 | 0.04% | — | Lost |
| KANDE. RAMARAJU | Independent | 579 | 0.04% | — | Lost |
| KOTHOJU SRINIVASU | National Maha Sabha Party | 569 | 0.04% | — | Lost |
| AMIREDDY KIRAN REDDY | Independent | 541 | 0.04% | — | Lost |
| CHANDU NAYAK MEGAVATH | Independent | 502 | 0.04% | — | Lost |
| KADIRE KIRAN KUMAR | Bahujan Republican Socialist Party | 478 | 0.03% | — | Lost |
| KARUNAKAR REDDY NALLA | Jai Bharat National Party | 447 | 0.03% | — | Lost |
| KANDADI. MANIPAL REDDY | Telangana Republican Party | 433 | 0.03% | — | Lost |
| UDARI MALLESH | Independent | 406 | 0.03% | — | Lost |
| ANIL KUMAR GADEPAKA | Independent | 393 | 0.03% | — | Lost |
Source: OpenCity. Verify against the original published results.

