India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
543Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
← Back to constituency directory
CHENNAI NORTH — Tamil Nadu
| Candidate | Party | Votes | Share | Margin | Status |
|---|---|---|---|---|---|
| DR.KALANIDHI VEERASWAMY | Dravida Munnetra Kazhagam | 497,333 | 55.11% | 339,222 | Won |
| R. MANOHAR | All India Anna Dravida Munnetra Kazhagam | 158,111 | 17.52% | — | Lost |
| R.C. PAUL KANAGARAJ | Bharatiya Janata Party | 113,318 | 12.56% | — | Lost |
| AMUDINI | Naam Tamilar Katchi | 95,954 | 10.63% | — | Lost |
| NOTA | None of the Above | 13,208 | 1.46% | — | Lost |
| SARAH FATHIMA | Independent | 5,923 | 0.66% | — | Lost |
| E. IQBAL | Bahujan Samaj Party | 3,486 | 0.39% | — | Lost |
| MOORTHY. V | Independent | 3,137 | 0.35% | — | Lost |
| SURIYAMUTHU | Independent | 978 | 0.11% | — | Lost |
| C. SENAPATHI | Independent | 850 | 0.09% | — | Lost |
| DILLI GANESH. E | Independent | 736 | 0.08% | — | Lost |
| U. VENKATESH | Independent | 714 | 0.08% | — | Lost |
| M. ZION RAJ | Independent | 697 | 0.08% | — | Lost |
| A. AJITHKUMAR | Thakkam Katchi | 673 | 0.07% | — | Lost |
| J. SEBASTIN | Socialist Unity Centre Of India (COMMUNIST) | 588 | 0.07% | — | Lost |
| AKSHAY | Naadaalum Makkal Katchi | 566 | 0.06% | — | Lost |
| B. BALAMURUGAN | Independent | 488 | 0.05% | — | Lost |
| K.PALANIAPPAN | Independent | 462 | 0.05% | — | Lost |
| R. SENTHIL KUMAR | Independent | 457 | 0.05% | — | Lost |
| MATHANKUMAR. G | Independent | 390 | 0.04% | — | Lost |
| P. JAYASELAN | Independent | 386 | 0.04% | — | Lost |
| M. KOLANJI | Independent | 362 | 0.04% | — | Lost |
| B. ZAKIR HUSSAIN | Independent | 355 | 0.04% | — | Lost |
| P. UMADEVI | Independent | 346 | 0.04% | — | Lost |
| K.C.JAYAPRAKASH | Independent | 334 | 0.04% | — | Lost |
| C. SRIDHAR | Independent | 307 | 0.03% | — | Lost |
| T. MANOHARAN | Independent | 293 | 0.03% | — | Lost |
| K. SAMPATH | Independent | 269 | 0.03% | — | Lost |
| D. SRINIVASAN | Independent | 261 | 0.03% | — | Lost |
| S. RAVIKUMAR | Republican Party of India (Sivaraj) | 259 | 0.03% | — | Lost |
| T. KAVIYARASU | Independent | 252 | 0.03% | — | Lost |
| SATHISH. B | Independent | 246 | 0.03% | — | Lost |
| D. KABILAN | Independent | 209 | 0.02% | — | Lost |
| R.VINAYAGAMOORTHY | Independent | 206 | 0.02% | — | Lost |
| P. MARIMUTHU | Independent | 172 | 0.02% | — | Lost |
| V.MADHAN MOHAN | Independent | 163 | 0.02% | — | Lost |
Source: OpenCity. Verify against the original published results.

