India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
543Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
← Back to constituency directory
Chandni Chowk — NCT OF Delhi
| Candidate | Party | Votes | Share | Margin | Status |
|---|---|---|---|---|---|
| PRAVEEN KHANDELWAL | Bharatiya Janata Party | 516,496 | 53.46% | 89,325 | Won |
| JAI PRAKASH AGARWAL | Indian National Congress | 427,171 | 44.22% | — | Lost |
| ABUL KALAM AZAD | Bahujan Samaj Party | 5,829 | 0.60% | — | Lost |
| NOTA | None of the Above | 5,563 | 0.58% | — | Lost |
| UMESH RATHOR | Atulya Bharat Party | 1,617 | 0.17% | — | Lost |
| SEEMA RIZVI | Azad Samaj Party | 1,089 | 0.11% | — | Lost |
| SHAIK JALEEL | Navarang Congress Party | 949 | 0.10% | — | Lost |
| MD NAZIR | Aman Samaj Party | 945 | 0.10% | — | Lost |
| SATYA DEV CHAUDHARY | Satya Bahumat Party | 842 | 0.09% | — | Lost |
| RITU KAUSHIK | Socialist Unity Centre Of India (COMMUNIST) | 643 | 0.07% | — | Lost |
| SAMEER MIRZA | Rashtriya Republican Party | 513 | 0.05% | — | Lost |
| SOHARSH GULGULIA JAIN | Swaraj Bhartiya Nyay Party | 503 | 0.05% | — | Lost |
| SHYAM BHARTEEY | Gareeb Aadmi Party | 463 | 0.05% | — | Lost |
| GULJAR SINGH | Peoples Party of India (Democratic) | 424 | 0.04% | — | Lost |
| YOGENDER SINGH | Bharatiya Liberal Party | 389 | 0.04% | — | Lost |
| VINOD KUMAR GUPTA | Akhil Bhartiya Parivar Party | 359 | 0.04% | — | Lost |
| SHIVAM SAINI | Right to Recall Party | 330 | 0.03% | — | Lost |
| MANOJ KUMAR NIGAM | Akhil Bhartiya Sudhar Party | 321 | 0.03% | — | Lost |
| RAJESH GUPTA | Bharat Lok Sewak Party | 262 | 0.03% | — | Lost |
| RAHUL SHARMA | Rashtriya Mangalam Party | 257 | 0.03% | — | Lost |
| SUNIL KUMAR | Independent | 247 | 0.03% | — | Lost |
| SUBHASH CHANDER | Independent | 220 | 0.02% | — | Lost |
| MOHD HAMID | Bharatheeya Jawan Kisan Party | 189 | 0.02% | — | Lost |
| PYUSH NARULA | Independent | 172 | 0.02% | — | Lost |
| HEENA | Public Political Party | 169 | 0.02% | — | Lost |
| ASHOK KUMAR GUPTA | Independent | 140 | 0.01% | — | Lost |
Source: OpenCity. Verify against the original published results.

