India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
543Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
← Back to constituency directory
Guntur — Andhra Pradesh
| Candidate | Party | Votes | Share | Margin | Status |
|---|---|---|---|---|---|
| DR CHANDRA SEKHAR PEMMASANI | Telugu Desam | 864,948 | 60.68% | 344,695 | Won |
| KILARI VENKATA ROSAIAH | Yuvajana Sramika Rythu Congress Party | 520,253 | 36.50% | — | Lost |
| JANGALA AJAY KUMAR | Communist Party of India | 8,637 | 0.61% | — | Lost |
| NOTA | None of the Above | 7,387 | 0.52% | — | Lost |
| SIVAREDDY. ENDREDDY | Navataram Party | 5,629 | 0.39% | — | Lost |
| TENALI PRAKASH | Bahujan Samaj Party | 4,272 | 0.30% | — | Lost |
| SIKHAKOLLI HEMA GOWRI SHANKAR | Jatiya Jana Sena Party | 1,964 | 0.14% | — | Lost |
| SAMUDRALA CHINNA KOTAIAH | Jaibhim Rao Bharat Party | 1,753 | 0.12% | — | Lost |
| UMAR BHASHA SHAIK | Jana Sahayaka Sakthi | 1,275 | 0.09% | — | Lost |
| SYED. SAIDA | Navarang Congress Party | 1,222 | 0.09% | — | Lost |
| AMBATI CHALAMAIAH | Pyramid Party of India | 1,031 | 0.07% | — | Lost |
| PILLI BABU RAO | Independent | 692 | 0.05% | — | Lost |
| HARI VENKATA SATISH KURNALA | Jai Bharat National Party | 542 | 0.04% | — | Lost |
| VISHNU REDDY LANKIREDDY | Bengaluru Nava Nirmana Party | 461 | 0.03% | — | Lost |
| EMANI. CHANDRASEKHAR RAO | Navodayam Party | 414 | 0.03% | — | Lost |
| SHAIK. KHAJAVALI | Independent | 391 | 0.03% | — | Lost |
| CHALLAPALLI RATAN RAJU | Viduthalai Chiruthaigal Katchi | 378 | 0.03% | — | Lost |
| KANNEBOYINA VAMSI KRISHNA YADAV | Independent | 375 | 0.03% | — | Lost |
| MOHAMMAD KHAJA MOINUDDIN CHISTI PASHA | Andhra Pradesh Rashtra Samithi | 358 | 0.03% | — | Lost |
| GAYATRI AUDHIPUDI | Independent | 357 | 0.03% | — | Lost |
| ASHOK ANAND GALI | Independent | 335 | 0.02% | — | Lost |
| SHAIK ASLAM AKTHER | Independent | 335 | 0.02% | — | Lost |
| PATHAN KHAJA (BASHA) | Telugu Rajadhikara Samiti Party | 332 | 0.02% | — | Lost |
| BURAGA RATNAM | Loktantrik Janta Dal | 316 | 0.02% | — | Lost |
| AMARTHALURI VENKATESWARA RAO. | Marxist Communist Party of India (United) | 312 | 0.02% | — | Lost |
| DR. RAYAPUDI RAJESH VIJAY KUMAR | Indian Labour Party (Ambedkar Phule) | 310 | 0.02% | — | Lost |
| VANKAYALAPATI VENKATA SIVA RAMANJANEYULU | Independent | 268 | 0.02% | — | Lost |
| SIVA PARVATHI | Independent | 266 | 0.02% | — | Lost |
| BOMMASANI MUTYALA RAO | All Peoples Party | 207 | 0.01% | — | Lost |
| SRIKRISHNA AKKISETTI | Independent | 179 | 0.01% | — | Lost |
| MADAVARAPU NAGA RAJU | Independent | 172 | 0.01% | — | Lost |
Source: OpenCity. Verify against the original published results.

