India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
543Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
← Back to constituency directory
Hardoi — Uttar Pradesh
| Candidate | Party | Votes | Share | Margin | Status |
|---|---|---|---|---|---|
| JAI PRAKASH | Bharatiya Janata Party | 486,798 | 44.25% | 27,856 | Won |
| USHA VERMA | Samajwadi Party | 458,942 | 41.72% | — | Lost |
| BHIMRAO AMBEDKAR | Bahujan Samaj Party | 122,629 | 11.15% | — | Lost |
| NOTA | None of the Above | 8,814 | 0.80% | — | Lost |
| SHIVE KUMAR | Independent | 4,898 | 0.45% | — | Lost |
| SHYAM KUMAR | Peoples Party of India (Democratic) | 4,200 | 0.38% | — | Lost |
| SUNIL KUMAR VERMA | Independent | 3,821 | 0.35% | — | Lost |
| INDRAPAL PASI | Justice Party | 2,946 | 0.27% | — | Lost |
| MUNNA LAL | Naari Nar Rakshak Party | 1,589 | 0.14% | — | Lost |
| OM PRAKASH | Independent | 1,561 | 0.14% | — | Lost |
| AWADESH KUMAR | Independent | 1,424 | 0.13% | — | Lost |
| PRADEEP KUMAR | Bhartiya Krishak Dal | 1,354 | 0.12% | — | Lost |
| BRAHMA PRASAD | Lok Jan Sangharsh Party | 1,140 | 0.10% | — | Lost |
Source: OpenCity. Verify against the original published results.

