India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
543Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
← Back to constituency directory
Hatkanangale — Maharashtra
| Candidate | Party | Votes | Share | Margin | Status |
|---|---|---|---|---|---|
| DHAIRYASHEEL SAMBHAJIRAO MANE | Shiv Sena | 520,190 | 40.14% | 13,426 | Won |
| SATYAJEET BABASAHEB PATIL (AABA) SARUDKAR | Shiv Sena (Uddhav Balasaheb Thackrey) | 506,764 | 39.10% | — | Lost |
| RAJU SHETTI | Swabhimani Paksha | 179,850 | 13.88% | — | Lost |
| D. C. PATIL DADASAHEB / DADGONDA CHAVGONDA PATIL | Vanchit Bahujan Aaghadi | 32,696 | 2.52% | — | Lost |
| ASLAM AINODIN MULLA | Independent | 6,111 | 0.47% | — | Lost |
| NOTA | None of the Above | 5,103 | 0.39% | — | Lost |
| ANANDRAO VASANTRAO SARNAIK (FOUJI BAPU) | Independent | 4,955 | 0.38% | — | Lost |
| TANDALE LAXMAN SHIVAJI | Independent | 4,789 | 0.37% | — | Lost |
| PROF. PARASHURAM MANE | Independent | 4,477 | 0.35% | — | Lost |
| KAMBLE RAVINDRA TUKARAM | Bahujan Samaj Party | 4,033 | 0.31% | — | Lost |
| SATYAJEET PATIL (AABA) | Independent | 3,632 | 0.28% | — | Lost |
| ANANDRAO TUKARAM THORAT | Independent | 3,499 | 0.27% | — | Lost |
| IMRAN IQBAL KHATIB | Bahujan Mukti Party | 3,190 | 0.25% | — | Lost |
| RAGHUNATHDADA PATIL | Bharatheeya Jawan Kisan Party | 2,174 | 0.17% | — | Lost |
| JAVED SIKANDAR MUJAVAR | Independent | 1,852 | 0.14% | — | Lost |
| SANTOSH KERBA KHOT | Kamgaar Kisan Party | 1,701 | 0.13% | — | Lost |
| DR. ISHWAR MAHADEV YAMGAR | Bharatiya Lokshakti Party | 1,537 | 0.12% | — | Lost |
| SHIVAJI DHONDIRAM SANKPAL | Independent | 1,392 | 0.11% | — | Lost |
| SHARAD BABURAO PATIL | National Black Panther Party | 1,361 | 0.11% | — | Lost |
| MANOHAR PRADIP SATPUTE | Independent | 1,066 | 0.08% | — | Lost |
| DHANAJI JAGANNATH GURAV (SHIVAREKAR) | Lokrajya Janata Party | 1,061 | 0.08% | — | Lost |
| DAVARI LAXMAN SHRIPATI | Independent | 1,009 | 0.08% | — | Lost |
| RAJENDRA BHIMRAO MANE | Independent | 940 | 0.07% | — | Lost |
| DINAKARRAO TULSHIDAS CHAVAN (PATIL) | All India Forward Bloc | 679 | 0.05% | — | Lost |
| RAMCHANDRA GOVINDRAO SALUNKHE | Independent | 618 | 0.05% | — | Lost |
| MOHITE DEVENDRA NANA | Independent | 560 | 0.04% | — | Lost |
| MANE ARVIND BHIVA | Independent | 424 | 0.03% | — | Lost |
| MAHAMMAD MUBARAK DARAVESHI | Independent | 361 | 0.03% | — | Lost |
Source: OpenCity. Verify against the original published results.

