India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
543Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
← Back to constituency directory
KARUR — Tamil Nadu
| Candidate | Party | Votes | Share | Margin | Status |
|---|---|---|---|---|---|
| JOTHIMANI. S | Indian National Congress | 534,906 | 47.25% | 166,816 | Won |
| THANGAVEL. L | All India Anna Dravida Munnetra Kazhagam | 368,090 | 32.52% | — | Lost |
| SENTHILNATHAN. V.V | Bharatiya Janata Party | 102,482 | 9.05% | — | Lost |
| KARUPPAIYA. R | Naam Tamilar Katchi | 87,503 | 7.73% | — | Lost |
| NOTA | None of the Above | 8,275 | 0.73% | — | Lost |
| SANKARAN. S | Bahujan Samaj Party | 2,680 | 0.24% | — | Lost |
| SAKTHIVEL. R | Independent | 2,413 | 0.21% | — | Lost |
| ABILAZAN. N | Independent | 1,921 | 0.17% | — | Lost |
| KARTHIKPERUMAL. R | Independent | 1,809 | 0.16% | — | Lost |
| KATHIRAVAN. P | Independent | 1,448 | 0.13% | — | Lost |
| KARUNAMOORTHY. S | Independent | 1,278 | 0.11% | — | Lost |
| MOHAMED NAZEEM. S | Independent | 938 | 0.08% | — | Lost |
| PALANISAMY. N.A | Independent | 934 | 0.08% | — | Lost |
| SHANMUGAM. N | Samaniya Makkal Nala Katchi | 929 | 0.08% | — | Lost |
| KALAIRAJ. K | Independent | 811 | 0.07% | — | Lost |
| JOTHIMANI. A.K | Independent | 808 | 0.07% | — | Lost |
| KANNAN. T | Independent | 788 | 0.07% | — | Lost |
| JOTHIMANI. S | Independent | 780 | 0.07% | — | Lost |
| SATHASIVAM. R | Independent | 729 | 0.06% | — | Lost |
| MANIKANDAN. K | Independent | 685 | 0.06% | — | Lost |
| KOSAMALAR. P | Independent | 644 | 0.06% | — | Lost |
| MURUGESAN. K | Ganasangam Party of India | 630 | 0.06% | — | Lost |
| MAHESWARAN. A | Independent | 590 | 0.05% | — | Lost |
| REGIS THIYAGARAJAN. V.G.A | Independent | 572 | 0.05% | — | Lost |
| VINCENT. F | Anti Corruption Dynamic Party | 515 | 0.05% | — | Lost |
| NATRAYAN. R | Independent | 503 | 0.04% | — | Lost |
| BANUMATHY. S | Independent | 496 | 0.04% | — | Lost |
| UMADEVI. S | Independent | 453 | 0.04% | — | Lost |
| VARADAN. M | Independent | 429 | 0.04% | — | Lost |
| MURALI. M | Independent | 417 | 0.04% | — | Lost |
| SAKTHIVEL. N | Independent | 415 | 0.04% | — | Lost |
| BABU. G | Independent | 387 | 0.03% | — | Lost |
| JAFAR ALI. A | Independent | 371 | 0.03% | — | Lost |
| PRABHU. G | Independent | 354 | 0.03% | — | Lost |
| PALANIVEL. P | Independent | 350 | 0.03% | — | Lost |
| ANBAZHAGAN. T | Independent | 339 | 0.03% | — | Lost |
| MURUGESAN. P | Independent | 327 | 0.03% | — | Lost |
| SOWMIYA. R | Independent | 310 | 0.03% | — | Lost |
| SATHISHKUMAR. S | Independent | 306 | 0.03% | — | Lost |
| VINOTH KUMAR. N | Independent | 276 | 0.02% | — | Lost |
| DHURAIYARASAN. P | Independent | 275 | 0.02% | — | Lost |
| SATHIS KUMAR. C | Independent | 267 | 0.02% | — | Lost |
| THIRUGNANAM. M | Independent | 258 | 0.02% | — | Lost |
| SATHISH. P | Independent | 244 | 0.02% | — | Lost |
| MAHAMUNI. A | Independent | 213 | 0.02% | — | Lost |
| RAJAPANDIAN. K | Independent | 209 | 0.02% | — | Lost |
| JOTHIVEL. A | Independent | 206 | 0.02% | — | Lost |
| BASKARAN. N | Independent | 205 | 0.02% | — | Lost |
| PUSHPARAJ. N | Independent | 199 | 0.02% | — | Lost |
| NARENDRAKUMAR. G | Independent | 197 | 0.02% | — | Lost |
| PRASANTH. S | Independent | 194 | 0.02% | — | Lost |
| SUBASH MALAYALAM. T | Independent | 186 | 0.02% | — | Lost |
| NAGESVARAN. P | Independent | 185 | 0.02% | — | Lost |
| DANIYA. P | Independent | 165 | 0.01% | — | Lost |
| SIVAKUMAR. V | Independent | 151 | 0.01% | — | Lost |
Source: OpenCity. Verify against the original published results.

