India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
543Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
← Back to constituency directory
KURUKSHETRA — Haryana
| Candidate | Party | Votes | Share | Margin | Status |
|---|---|---|---|---|---|
| NAVEEN JINDAL | Bharatiya Janata Party | 542,175 | 44.96% | 29,021 | Won |
| DR SUSHIL GUPTA | Aam Aadmi Party | 513,154 | 42.55% | — | Lost |
| ABHAY SINGH CHAUTALA | Indian National Lok Dal | 78,708 | 6.53% | — | Lost |
| DEEPAK MEHRA | Bahujan Samaj Party | 20,944 | 1.74% | — | Lost |
| JAI KUMAR SAINI HAMIDPUR | Independent | 8,093 | 0.67% | — | Lost |
| PALA RAM SAINI | Jannayak Janta Party | 6,182 | 0.51% | — | Lost |
| SATBIR KASHYAP | Rashtriya Janshakti Party(Eklavya) | 3,263 | 0.27% | — | Lost |
| KHAZAN SINGH SEHGAL | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 2,859 | 0.24% | — | Lost |
| MAHAVIR SINGH | Ekam Sanatan Bharat Dal | 2,783 | 0.23% | — | Lost |
| NOTA | None of the Above | 2,439 | 0.20% | — | Lost |
| INDERJEET KAMBOJ | Peoples Party of India (Democratic) | 2,113 | 0.18% | — | Lost |
| PANDIT ANIL UPADHYAY | Independent | 2,056 | 0.17% | — | Lost |
| ADV ASHWINI SHARMA HRITTWAL | Independent | 2,029 | 0.17% | — | Lost |
| COMRADE OM PARKASH SHASTRI | Socialist Unity Centre Of India (COMMUNIST) | 1,812 | 0.15% | — | Lost |
| SURENDER SINGH | Independent | 1,599 | 0.13% | — | Lost |
| AMIT MALIK | Independent | 1,506 | 0.12% | — | Lost |
| PATASHO DEVI EX-SARPANCH | Independent | 1,379 | 0.11% | — | Lost |
| DR MAHESH CHAND GAUR | Independent | 1,340 | 0.11% | — | Lost |
| JAI PARKASH SHARMA | Independent | 1,154 | 0.10% | — | Lost |
| VARUN GUPTA | Independent | 1,134 | 0.09% | — | Lost |
| SATNAM BHAZIGAR | Loktantrik Lok Rajyam Party | 1,066 | 0.09% | — | Lost |
| NARESH KUMAR | Samata Party | 1,032 | 0.09% | — | Lost |
| SATISH DHULL | Bharatiya Asha Party | 997 | 0.08% | — | Lost |
| ADVOCATE PARDEEP SAINI | Rashtriya Garib Dal | 960 | 0.08% | — | Lost |
| SEWA SINGH | Independent | 718 | 0.06% | — | Lost |
| COMRADE RAMESH KHATKAR | Independent | 717 | 0.06% | — | Lost |
| ER VISHAL KUMAR | Independent | 715 | 0.06% | — | Lost |
| OM PARKASH INDAL | Global Republican Party | 678 | 0.06% | — | Lost |
| PHOOL SINGH | Independent | 626 | 0.05% | — | Lost |
| SUNNY KASHYAP TEORA | Independent | 576 | 0.05% | — | Lost |
| RAMDIYA | Independent | 556 | 0.05% | — | Lost |
| MANGAT RAM | Independent | 509 | 0.04% | — | Lost |
Source: OpenCity. Verify against the original published results.

