India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
543Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
← Back to constituency directory
Kairana — Uttar Pradesh
| Candidate | Party | Votes | Share | Margin | Status |
|---|---|---|---|---|---|
| IQRA CHOUDHARY | Samajwadi Party | 528,013 | 48.90% | 69,116 | Won |
| PRADEEP KUMAR | Bharatiya Janata Party | 458,897 | 42.50% | — | Lost |
| SRIPAL | Bahujan Samaj Party | 76,200 | 7.06% | — | Lost |
| JAHID | Social Democratic Party Of India | 3,320 | 0.31% | — | Lost |
| NOTA | None of the Above | 3,249 | 0.30% | — | Lost |
| SHOKINDER KUMAR | Independent | 1,985 | 0.18% | — | Lost |
| MANOJ RANA | Independent | 1,936 | 0.18% | — | Lost |
| VIKAS KUMAR | Independent | 1,100 | 0.10% | — | Lost |
| OMBEER | Azad Adhikar Sena | 1,096 | 0.10% | — | Lost |
| VIKRAM SINGH | Independent | 900 | 0.08% | — | Lost |
| PRITI KASHYAP | Rashtriya Mazdoor Ekta Party | 791 | 0.07% | — | Lost |
| VIKRAM SAINI | Akhand Bharat Swatantra Party | 780 | 0.07% | — | Lost |
| YOGESH | Independent | 670 | 0.06% | — | Lost |
| MOHD KADIR | Independent | 442 | 0.04% | — | Lost |
| NAND KISHOOR | Aapki Apni Party (Peoples) | 427 | 0.04% | — | Lost |
Source: OpenCity. Verify against the original published results.

