India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
543Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
← Back to constituency directory
Karimnagar — Telangana
| Candidate | Party | Votes | Share | Margin | Status |
|---|---|---|---|---|---|
| BANDI SANJAY KUMAR | Bharatiya Janata Party | 585,116 | 44.57% | 225,209 | Won |
| VELCHALA RAJENDER RAO | Indian National Congress | 359,907 | 27.41% | — | Lost |
| VINOD KUMAR BOIANAPALLI | Bharat Rashtra Samithi | 282,163 | 21.49% | — | Lost |
| ABBADI BUCHI REDDY | Independent | 11,612 | 0.88% | — | Lost |
| ARUNA THALLAPALLY | Alliance of Democratic Reforms Party | 9,064 | 0.69% | — | Lost |
| KOTA SHYAM KUMAR | Independent | 8,756 | 0.67% | — | Lost |
| ANOSE KATKOORI | Independent | 8,706 | 0.66% | — | Lost |
| MAREPALLI MOGILAIAH | Bahujan Samaj Party | 8,109 | 0.62% | — | Lost |
| NOTA | None of the Above | 5,438 | 0.41% | — | Lost |
| RAJENDER POTHURI | Independent | 3,257 | 0.25% | — | Lost |
| SRAVAN PEDDAPELLY | Bharathiya YuvaKula Dalam | 3,074 | 0.23% | — | Lost |
| GADDA SATHISH | Independent | 2,945 | 0.22% | — | Lost |
| ANILREDDY KADTHALA | National Nava Kranthi Party | 2,754 | 0.21% | — | Lost |
| CHILUVERU SRIKANTH | Dharma Samaj Party | 2,586 | 0.20% | — | Lost |
| AKSHAY KUMAR MEKALA | Independent | 2,224 | 0.17% | — | Lost |
| JOURNALIST VIKRAM REDDY VEMULAA | Independent | 2,096 | 0.16% | — | Lost |
| ASHOK PANCHIKA | Social Justice Party of India | 1,924 | 0.15% | — | Lost |
| GAVVALA LAXMI | Independent | 1,744 | 0.13% | — | Lost |
| GATTAIAH YADAV BARIGE | Independent | 1,694 | 0.13% | — | Lost |
| RANAPRATAP GATTU | Socialist Party (India) | 1,613 | 0.12% | — | Lost |
| GUDISHE MOHAN | Independent | 1,474 | 0.11% | — | Lost |
| MANASA PERALA | Independent | 1,125 | 0.09% | — | Lost |
| PODISHETTI SAMMAIAH | Bahujan Mukti Party | 994 | 0.08% | — | Lost |
| VENKATANARSAIAH DYAGALA @ DEGALA | Independent | 928 | 0.07% | — | Lost |
| SHIVARATRI SRINIVAS | Independent | 889 | 0.07% | — | Lost |
| CHINTHA ANILKUMAR | Pyramid Party of India | 830 | 0.06% | — | Lost |
| CHEEKOTI VARUN KUMAR GUPTA | Telugu Congress Party | 790 | 0.06% | — | Lost |
| RAPOLE RAMKUMAR BHARADWAJ | Independent | 575 | 0.04% | — | Lost |
| DEVUNOORI SRINIVASU | Independent | 465 | 0.04% | — | Lost |
Source: OpenCity. Verify against the original published results.

