India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
543Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
← Back to constituency directory
Koraput — Odisha
| Candidate | Party | Votes | Share | Margin | Status |
|---|---|---|---|---|---|
| SAPTAGIRI SANKAR ULAKA | Indian National Congress | 471,393 | 41.03% | 147,744 | Won |
| KAUSALYA HIKAKA | Biju Janata Dal | 323,649 | 28.17% | — | Lost |
| KALIRAM MAJHI | Bharatiya Janata Party | 232,514 | 20.24% | — | Lost |
| NOTA | None of the Above | 37,131 | 3.23% | — | Lost |
| DAMINI JANI | Bahujan Samaj Party | 15,427 | 1.34% | — | Lost |
| PRAKASH HIKAKA | Communist Party of India (Marxist-Leninist) (Liberation) | 14,852 | 1.29% | — | Lost |
| LASU HANTAL | Independent | 14,373 | 1.25% | — | Lost |
| RAGHUMANI GOMANGO | Independent | 10,540 | 0.92% | — | Lost |
| ABINASH GOMANGO | Independent | 10,274 | 0.89% | — | Lost |
| SUMAN KANTA | Naba Bharata Nirmana Seva Party | 8,396 | 0.73% | — | Lost |
| SANTOSH KUMAR BIDIKA | Republican Party of India (A) | 5,415 | 0.47% | — | Lost |
| PRAMILA PUJARI | Socialist Unity Centre Of India (COMMUNIST) | 4,878 | 0.42% | — | Lost |
Source: OpenCity. Verify against the original published results.

