India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
543Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
← Back to constituency directory
Latur — Maharashtra
| Candidate | Party | Votes | Share | Margin | Status |
|---|---|---|---|---|---|
| DR. KALGE SHIVAJI BANDAPPA | Indian National Congress | 609,021 | 49.15% | 61,881 | Won |
| SUDHAKAR TUKARAM SHRANGARE | Bharatiya Janata Party | 547,140 | 44.16% | — | Lost |
| NARSINGRAO UDGIRKAR | Vanchit Bahujan Aaghadi | 42,225 | 3.41% | — | Lost |
| ATITHI KHANDERAO SURYVANSHI | Swarajya Shakti Sena | 5,178 | 0.42% | — | Lost |
| ALTE VISHWANATH MAHADEV | Bahujan Samaj Party | 5,121 | 0.41% | — | Lost |
| NOTA | None of the Above | 3,567 | 0.29% | — | Lost |
| KAMANT MACHHINDRA GUNWANTRAO | Bahujan Bharat Party | 2,269 | 0.18% | — | Lost |
| ABHANG GANGARAM SURYAWANSHI | Independent | 2,102 | 0.17% | — | Lost |
| DATTU SOPAN NARSINGE | Independent | 2,002 | 0.16% | — | Lost |
| DEEPAK KEDAR | Independent | 1,726 | 0.14% | — | Lost |
| UMESH AMBADAS KAMBLE | Independent | 1,691 | 0.14% | — | Lost |
| BANSODE RAGHUNATH WAGHOJI | Independent | 1,600 | 0.13% | — | Lost |
| BHARAT HARIBA NANAWARE | Peoples Party of India (Democratic) | 1,449 | 0.12% | — | Lost |
| SHRIKANT BABURAO HOVAL | Bahujan Mukti Party | 1,382 | 0.11% | — | Lost |
| PRAVIN MADHAV JOHARE | Swarajya Sena (Maharashtra) | 1,273 | 0.10% | — | Lost |
| PANCHSHIL VIKRAM KAMBLE | Independent | 1,241 | 0.10% | — | Lost |
| SHANKAR HARI TADAKHE | Baliraja Party | 1,128 | 0.09% | — | Lost |
| AMOL MALU HANMANTE | Independent | 1,099 | 0.09% | — | Lost |
| ADV. KASBEKAR SHRIDHAR LIMBAJI | Rashtriya Sant Sandesh Party | 994 | 0.08% | — | Lost |
| BALAJI SHESHRAO BANSODE | Independent | 954 | 0.08% | — | Lost |
| BHIKAJI GANGARAM JADHAV | Kranti Kari Jai Hind Sena | 866 | 0.07% | — | Lost |
| VIKAS KONDIBA SHINDE | Maharashtra Vikas Aghadi | 801 | 0.06% | — | Lost |
| LAKHAN RAJARAM KAMBLE | Rashtriy Bahujan Party | 795 | 0.06% | — | Lost |
| BALAJI TUKARAM GAIKWAD | Bharat Peoples Sena | 683 | 0.06% | — | Lost |
| SUDHAKAR TUKARAM SURYAWANSHI | Independent | 620 | 0.05% | — | Lost |
| PAPITA RAOSAHEB RANDIVE | Independent | 581 | 0.05% | — | Lost |
| ADV. PRADIP S. CHINCHOLIKAR | Independent | 533 | 0.04% | — | Lost |
| MUKESH GOVINDRAO GHODAKE | Independent | 525 | 0.04% | — | Lost |
| PANKAJ GOPALRAO WAKHARADAKAR | Independent | 513 | 0.04% | — | Lost |
Source: OpenCity. Verify against the original published results.

