India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
543Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
← Back to constituency directory
NAMAKKAL — Tamil Nadu
| Candidate | Party | Votes | Share | Margin | Status |
|---|---|---|---|---|---|
| MATHESWARAN V S | Dravida Munnetra Kazhagam | 462,036 | 40.31% | 29,112 | Won |
| TAMILMANI S | All India Anna Dravida Munnetra Kazhagam | 432,924 | 37.77% | — | Lost |
| DR RAMALINGAM K P | Bharatiya Janata Party | 104,690 | 9.13% | — | Lost |
| KANIMOZHI G | Naam Tamilar Katchi | 95,577 | 8.34% | — | Lost |
| NOTA | None of the Above | 12,984 | 1.13% | — | Lost |
| DEEPAN CHAKKRAVARTHI S | Independent | 3,579 | 0.31% | — | Lost |
| RAJENDRAN C | Viduthalai Kalam Katchi | 2,599 | 0.23% | — | Lost |
| NATARAJAN M | Independent | 2,588 | 0.23% | — | Lost |
| RAMESH T | Ahimsa Socialist Party | 2,421 | 0.21% | — | Lost |
| EZHIL SELVAN P | Tamilaga Makkal Thannurimai Katchi | 2,165 | 0.19% | — | Lost |
| RAMAN V | Bahujan Samaj Party | 2,157 | 0.19% | — | Lost |
| UTHAYAKUMAR P | Independent | 1,901 | 0.17% | — | Lost |
| KANDASAMY A M | Independent | 1,514 | 0.13% | — | Lost |
| RAMASAMY P | Independent | 1,350 | 0.12% | — | Lost |
| KARTHI S | Independent | 1,334 | 0.12% | — | Lost |
| RAMESH T R | Independent | 1,325 | 0.12% | — | Lost |
| SATHEESH G | Independent | 1,292 | 0.11% | — | Lost |
| RAMASAMY N | Independent | 1,250 | 0.11% | — | Lost |
| MADHESWARAN V | Independent | 1,147 | 0.10% | — | Lost |
| DR GURUNATHAN S | Independent | 1,071 | 0.09% | — | Lost |
| KARTHIKEYAN S | Independent | 920 | 0.08% | — | Lost |
| NALLATHAMBI P | Independent | 770 | 0.07% | — | Lost |
| EASWARAMOORTHY M | Independent | 768 | 0.07% | — | Lost |
| BALAJICHEZHIAN P | Independent | 719 | 0.06% | — | Lost |
| RAVIKUMAR P | Ganasangam Party of India | 637 | 0.06% | — | Lost |
| NAVEEN K | Independent | 635 | 0.06% | — | Lost |
| DURAIRAJ C | Independent | 592 | 0.05% | — | Lost |
| ARULMANI M | Independent | 568 | 0.05% | — | Lost |
| THIYAGARAJAN R | Samaniya Makkal Nala Katchi | 528 | 0.05% | — | Lost |
| VENNILA S | Independent | 528 | 0.05% | — | Lost |
| KALIANNAN S | Independent | 497 | 0.04% | — | Lost |
| KANDASAMY P | Independent | 480 | 0.04% | — | Lost |
| MANIKKAM S | Ulzaipali Makkal Katchy | 442 | 0.04% | — | Lost |
| MOORTHI J | Independent | 389 | 0.03% | — | Lost |
| TAMILMANI A | Independent | 354 | 0.03% | — | Lost |
| SELVARAJ K R | Independent | 303 | 0.03% | — | Lost |
| SAKTHIVEL S | Independent | 299 | 0.03% | — | Lost |
| NETAJIKAVIARASU V | Independent | 288 | 0.03% | — | Lost |
| SIVAKUMAR V | Independent | 246 | 0.02% | — | Lost |
| MOORTHY V | Independent | 222 | 0.02% | — | Lost |
| GOPAL P | Independent | 214 | 0.02% | — | Lost |
Source: OpenCity. Verify against the original published results.

