India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
543Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
← Back to constituency directory
Nellore — Andhra Pradesh
| Candidate | Party | Votes | Share | Margin | Status |
|---|---|---|---|---|---|
| PRABHAKAR REDDY VEMIREDDY | Telugu Desam | 766,202 | 55.70% | 245,902 | Won |
| VENUMBAKA VIJAYASAI REDDY | Yuvajana Sramika Rythu Congress Party | 520,300 | 37.82% | — | Lost |
| KOPPULA RAJU | Indian National Congress | 54,844 | 3.99% | — | Lost |
| NOTA | None of the Above | 15,577 | 1.13% | — | Lost |
| BHASKAR NASINA | Bahujan Samaj Party | 5,811 | 0.42% | — | Lost |
| VIVEKA MANNEPALLI | Revolutionary Socialist Party | 2,804 | 0.20% | — | Lost |
| KOPPALA RAGHU | Independent | 2,015 | 0.15% | — | Lost |
| GAJULA SOMA SEKHAR | Jai Bharat National Party | 1,779 | 0.13% | — | Lost |
| SHAIK MUZIBUR RAHAMAN | Pyramid Party of India | 1,330 | 0.10% | — | Lost |
| SHAIK MAHABOOB BASHA (MABU) | Republican Party of India (A) | 1,233 | 0.09% | — | Lost |
| MALLEPALLY RAGHU | Navarang Congress Party | 1,105 | 0.08% | — | Lost |
| SHAIK SHAFI AHMED | All India Forward Bloc | 1,037 | 0.08% | — | Lost |
| NAKKA DINESH | Bharatha Chaitanya Yuvajana Party | 600 | 0.04% | — | Lost |
| TALARI VENKATAIAH | Jaibhim Rao Bharat Party | 558 | 0.04% | — | Lost |
| PUNGANURU PRASANNA GANAPATHI | Radical Party of India (Ambedkarist) | 454 | 0.03% | — | Lost |
Source: OpenCity. Verify against the original published results.

