India Election Results
Lok Sabha 2024,
All India · 2024 · OpenCity
543Constituencies matching filters
8,902Candidate records in election
36States / UTs in imported labels
← Back to constituency directory
Unnao — Uttar Pradesh
| Candidate | Party | Votes | Share | Margin | Status |
|---|---|---|---|---|---|
| SWAMI SACHCHIDANAND HARI SAKSHI | Bharatiya Janata Party | 616,133 | 47.31% | 35,818 | Won |
| ANNU TANDON | Samajwadi Party | 580,315 | 44.56% | — | Lost |
| ASHOK KUMAR PANDEY | Bahujan Samaj Party | 72,527 | 5.57% | — | Lost |
| NOTA | None of the Above | 9,453 | 0.73% | — | Lost |
| SAIF KHAN | Parcham Party of India | 8,404 | 0.65% | — | Lost |
| UMESH | Independent | 5,635 | 0.43% | — | Lost |
| SHIV PRAKASH SINGH | Independent | 4,118 | 0.32% | — | Lost |
| SAIYYAD SARFARAZ GANDHI | Independent | 3,023 | 0.23% | — | Lost |
| HIMANSHU SHARMA | Bhartiya Shakti Chetna Party | 2,663 | 0.20% | — | Lost |
Source: OpenCity. Verify against the original published results.

