IndiaVision RSS Feed    Browse IndiaVision on Mobile    Subscribe to me on FriendFeed    Follow us on Twitter    Follow us on Facebook
News | Videos | Hotels | Jobs | Blog | Yellow Pages | Games | Jokes | Chat | e-Cards | Astrology | Articles | Recipes | Send Gifts
IndiaVision - An Informative Site on India

Mutual Funds

 
MUTUAL FUND
FUND EQUITY:
DIVERSIFIED
NAV Change RETURNS Size
3-Month 1-Year 3-Year Lifetime
Equity: Diversified
Axis Equity 9.99 1.52 - - - -.10 857.87
Birla Sun Life Equity 242.75 2.37 -1.20 112.92 12.67 31.90 1214.90
Birla Sun Life Front Equity Plan A 77.72 2.03 -.89 105.28 17.46 31.40 1723.10
Birla Sun Life Infrastructu Plan A 16.14 2.35 -.62 122.62 12.82 12.65 573.03
Birla Sun Life Intern Equity Plan B 8.59 1.87 -2.61 74.53 - -6.20 553.88
Birla Sun Life Mid Cap Plan A 100.74 2.26 -1.38 149.67 18.16 36.51 1304.43
Birla Sun Life Special Situations 9.43 2.58 .75 98.96 - -2.74 589.53
DSPBR Equity 51.00 1.95 -.90 96.73 18.27 25.22 1676.23
DSPBR Opportunities 72.82 1.57 -1.29 95.87 12.18 22.21 895.17
DSPBR Small and Mid Cap Reg 14.79 2.57 5.82 147.75 14.48 12.31 745.93
DSPBR T.I.G.E.R. Reg 43.05 1.62 -1.44 90.31 11.52 28.77 3263.95
DSPBR Top 100 Equity Reg 87.59 1.13 -2.85 81.38 17.36 36.16 2449.42
Fidelity Equity 29.49 1.81 -.32 99.34 13.61 24.86 2887.35
Fidelity India Growth 10.31 1.95 .33 103.69 - 1.27 553.60
Fidelity India Special Situations* 15.63 1.13 .45 116.02 7.77 12.29 1137.97
Fidelity Internation Opportunities 11.56 1.85 -1.09 107.43 - 5.25 711.53
Franklin India Bluechip 185.88 1.74 2.30 104.23 15.45 26.26 2673.02
Franklin India Flexi Cap 28.02 2.7 .20 113.38 13.16 22.59 2248.67
Franklin India High Growth Com 11.58 2.86 .82 132.14 - 5.63 1090.85
Franklin India Opportunities 28.24 2.15 -3.42 86.24 6.11 22.04 563.63
Franklin India Prima 240.52 2.73 .09 138.24 7.79 21.60 885.77
Franklin India Prima Plus 191.86 2.22 1.81 93.95 13.69 21.09 1750.43
HDFC Capital Builder 91.40 1.14 .56 115.81 15.01 14.73 604.50
HDFC Equity 227.39 1.79 -.18 136.31 17.40 22.82 5400.17
HDFC Growth 71.53 1.81 -.85 100.64 17.10 22.84 1295.19
HDFC Premier Multi-Cap 24.65 1.34 1.52 122.97 12.56 19.99 498.55
HDFC Top 200 176.55 1.7 -1.31 114.75 19.92 25.61 6086.63
HSBC Equity 91.48 1.73 -2.29 62.82 11.43 35.71 1395.67
ICICI Prudential Discovery 41.41 1.82 6.73 169.42 18.80 28.93 725.79
ICICI Prudential Dynamic 91.44 1.26 3.04 99.36 13.54 35.00 1902.05
ICICI Prud Focused Equity Retail 13.58 2.18 .74 101.48 - 18.32 1074.99
ICICI Prud Indo Asia Equity Retail 9.32 1.75 -1.58 92.16 - -2.84 488.55
ICICI Prudential Infrastructure 27.84 1.9 -1.45 76.87 17.39 25.27 3973.62
ICICI Prudential Power 98.44 1.98 -.44 98.15 8.46 15.89 687.72
IDFC Enterprise Equity Plan A 14.20 1.9 -2.07 79.56 8.77 9.68 664.81
IDFC Premier Equity Plan A 26.67 2.01 4.67 128.73 26.48 24.77 1227.95
JM Basic 17.91 3.08 -1.88 146.25 -.76 11.74 589.74
JP Morgan India Equity 11.30 2.41 -.96 92.42 - 4.48 599.31
Kotak 30 91.45 2 -2.69 77.87 12.71 25.19 962.60
Kotak Opportunities 41.13 2.02 -.95 98.54 14.58 29.20 1039.11
Magnum COMMA 23.31 1.04 1.39 107.75 17.42 20.17 623.80
Magnum Contra 53.39 1.6 -1.46 100.04 14.91 27.63 3263.79
Magnum Global 48.26 2.05 4.17 153.87 4.95 13.97 1227.93
Magnum MultiCap 17.12 1.97 -.93 96.78 6.26 12.81 668.50
Magnum Multiplier Plus 72.86 2.4 -.63 97.03 13.27 15.07 1068.17
Morgan Stanley Growth 56.38 2.12 -.22 101.70 5.82 13.38 1931.74
Reliance Equity 14.60 1.25 -2.53 73.20 10.20 9.95 2114.71
Reliance Equity Advantage Retail 11.19 1.37 -2.07 80.50 - 4.32 1542.79
Reliance Equity Opportunities 28.90 1.87 6.05 140.72 12.45 23.70 1864.17
Reliance Growth 421.20 1.9 2.04 121.14 17.51 29.64 6765.79
Reliance Infrastructure Retail 10.97 1.32 -2.44 - - 9.66 2033.04
Reliance Long Term Equity 13.39 1.73 3.48 100.34 10.45 9.47 1855.81
Reliance Natural Resources Retail 9.79 0.8 -4.02 74.30 - -1.02 4001.89
Reliance Regular Savings Equity 27.49 1.59 1.33 133.13 24.09 23.38 2133.53
Reliance Vision 244.14 1.92 -.24 100.76 12.93 24.82 3687.82
SBI Bluechip 13.58 1.72 -1.74 98.54 8.34 7.72 1071.85
SBI One India 10.32 2.28 1.57 108.48 1.46 .99 1073.88
Sun BNP Pari CAPEX Opp Reg-D 15.04 2.38 2.43 137.69 14.92 21.60 513.20
Sun BNP Pari CAPEX Opp Reg-G 23.92 2.45 2.64 133.37 14.69 21.43 555.10
Sunda BNP Pari Equity Multiplier 12.86 1.71 -3.38 90.36 - 8.50 561.50
Sundar BNP Pari S.M.I.L.E. Reg 29.98 2.25 -4.41 145.71 20.30 24.00 557.90
Sund BNP Pari Select Focus Reg 80.84 2.43 -3.93 79.48 12.90 31.53 1201.20
Su BNP Pari Select Midcap Reg 131.19 1.68 .56 156.14 14.57 40.16 1872.70
Tata Infrastructure 31.95 2.32 -2.10 96.21 13.52 25.06 2224.77
Tata Pure Equity 88.31 2.06 -.47 94.16 15.13 28.47 442.12
Templeton India Equity Income 17.54 1.73 .23 127.12 14.91 15.63 1130.94
Templeton India Growth 106.92 1.98 2.87 129.27 20.26 20.14 464.16
UTI Dividend Yield 27.11 1.5 1.57 93.09 20.75 22.92 1711.07
UTI Equity 46.92 1.51 -2.07 92.45 15.53 12.00 1827.35
UTI Infrastructure 34.32 2.02 -.69 73.60 10.09 25.14 1702.74
UTI Leadership Equity 14.14 1.8 -1.26 81.75 7.01 8.84 863.62
UTI Master Plus ‘91 73.47 1.65 -2.42 79.41 6.37 13.86 847.37
UTI Mastershare 47.21 1.51 -.27 79.78 13.53 20.42 2244.40
UTI Opportunities 23.26 2.02 -1.57 102.79 21.28 20.05 1199.61
UTI Top 100 25.90 2.13 -2.70 - - 19.91 796.80
Hybrid: Equity-oriented
DSPBR Balanced 57.92 1.49 -.61 68.99 16.08 17.65 659.26
FT India Balanced 43.90 1.09 1.54 63.18 11.48 15.55 296.80
HDFC Prudence 175.91 1.27 2.50 109.93 16.77 21.69 3494.45
ICICI Pru Eq & Der Wea Optr Reg 12.24 1.41 1.16 56.52 7.18 6.45 357.35
Magnum Balanced 46.63 1.3 -.15 76.03 11.42 18.18 493.90
UTI Balanced 71.59 1.39 .45 72.71 11.12 18.11 1026.28
Hybrid: Debt-oriented
DWS Money Plus Advantage Reg 12.11 0.11 .17 5.20 - 8.55 722.35
Unit Linked Insurance Plan ‘71 16.78 0.68 1.25 38.36 13.59 9.25 2996.81
UTI CCP Balanced 15.50 0.87 1.33 34.94 8.96 10.41 2735.69
UTI CRTS 81 154.73 0.4 2.24 29.83 12.91 13.79 386.43
UTI Retirement Benefit Pension 21.80 0.68 1.14 32.34 11.29 11.48 605.16
Hybrid: Monthly Income
Birla Sun Life MIP II Savings 5 16.42 0.09 .61 10.63 12.41 8.86 1681.81
Birla Sun Life Monthly Income 33.90 0.22 .90 19.72 10.61 12.16 340.96
FT India MIP 26.27 0.32 .99 20.72 8.95 10.79 361.95
HDFC MIP Long-term 20.76 0.35 .66 34.29 12.17 12.43 4207.07
HDFC MIP Short-term 16.07 0.23 .91 19.36 8.14 7.91 503.67
HSBC MIP Savings 18.18 0.65 .31 21.23 11.86 10.38 304.17
ICICI Pru Income Multiplier Reg 17.94 0.57 -.08 26.27 7.86 10.25 335.62
ICICI Prudential MIP 23.86 0.38 -.03 18.09 8.28 9.74 540.58
Reliance MIP 19.93 0.44 .57 28.33 13.75 11.81 3050.80
Hybrid: Arbitrage
HDFC Arbitrage Retail 11.57 -0.04 .65 3.78 - 6.31 1005.96
ICICI Prudential Blended Plan A 13.93 -0.08 .56 3.07 6.71 7.16 382.45
ICICI Pru Eq & Der Inc Opt Retail 12.45 -0.24 -.56 3.06 6.87 7.01 413.70
IDFC Arbitrage Plan A* 12.21 0.09 .66 3.35 6.17 6.33 490.59
IDFC Arbitrage Plus Plan A 11.02 -0.1 .51 2.86 - 5.66 330.62
JM Arbitrage Advantage 12.90 -0.07 .64 4.05 7.04 7.19 535.95
Kotak Equity Arbitrage 13.62 -0.06 .81 4.34 7.19 7.20 742.94
Religare Arbitrage 12.04 -0.07 .56 3.69 - 6.69 289.76
SBI Arbitrage Opportunities 12.61 -0.04 .80 3.70 6.73 7.09 471.92
UTI SPrEAD 13.35 -0.03 .47 5.55 8.22 8.12 499.40
Debt: Medium-term
Baroda Pioneer PSU Bond 10.08 -0.01 - - - .83 152.70
Birla Sun Life Dynamic Bond Ret 15.36 0.06 1.21 7.42 10.60 8.21 6397.79
Birla Sun Life Income 33.79 0.02 -.16 1.83 9.55 9.81 497.69
Birla Sun Life Income Plus 41.72 0.02 -.21 3.98 11.28 10.45 1118.67
Birla Sun Life Mediu Term Retail 10.54 0.04 1.24 - - 5.38 780.66
Canara Robeco Dyna Bond Retail 10.21 -0.03 -.29 - - 2.06 42.70
Canara Robeco Income 19.35 0 -.06 5.71 13.51 9.21 232.98
DSPBR Bond Ret 30.19 -0.03 .02 1.80 6.51 8.95 271.10
DSPBR Strategic Bond Reg 1178.08 0.04 .98 4.03 - 5.96 926.61
DWS Premier Bond Reg 15.46 -0.03 1.32 5.09 8.49 6.32 45.48
Fidelity Flexi Bond Ret 12.49 0 .28 3.15 - 3.79 77.41
Fortis Flexi Debt Reg 15.85 0.04 1.41 7.90 11.25 8.74 456.10
HDFC High Interest 30.86 0.08 .17 4.60 8.30 9.13 220.96
HDFC Income 21.20 0.08 -.11 4.98 8.66 8.17 680.60
HSBC Flexi Debt Regular 12.42 0.02 .64 4.58 - 9.41 121.12
HSBC Income Investment 15.87 0.02 .79 4.71 8.95 6.58 53.18
ICICI Prudential Income 29.76 0.01 -.66 5.95 11.59 9.76 1271.19
ICICI Prud Income Oppor Retail 12.75 0.01 -.78 11.29 - 16.99 102.85
ICICI Prudential Long-term Reg 19.55 -0.02 .73 5.83 7.97 8.82 48.47
ICICI Prud Medium Term Regul 10.19 0.06 .93 - - 1.90 743.75
IDFC Dynamic Bond Plan A 18.02 0.03 -.94 1.47 10.20 7.96 204.17
IDFC SSI Inv Plan A 21.96 -0.08 -.71 1.42 9.47 8.49 212.91
IDFC SSI Medium-term Plan A 15.52 -0.04 1.58 10.63 9.31 6.79 46.69
ING Income 24.34 -0.01 .34 5.43 10.29 8.56 41.65
JP Morgan India Act Bond Retail 10.43 0.01 .10 -.17 - 2.52 44.09
Kotak Bond Deposit 24.26 0.05 .40 4.49 9.36 8.96 257.33
Kotak Bond Regular 26.02 0.05 .39 4.35 10.10 9.70 159.45
Kotak Flexi Debt Regular 14.29 0.04 .96 4.45 7.32 7.02 10287.21
L&T Select Inc-Flexi Debt Ret 10.19 0.05 1.15 - - 1.85 290.85
LICMF Bond 25.83 0.04 .01 5.89 9.13 9.16 93.08
Magnum Income 22.12 -0.07 .25 3.12 3.77 7.26 65.27
Principal Income 13.03 0 .03 4.75 7.50 8.63 77.86
Reliance Income 30.65 -0.01 .35 4.23 9.85 9.63 525.48
Reliance Medium Term 19.01 0.05 1.13 5.17 6.83 5.38 9131.68
Reliance Regular Sav Debt Ret 12.54 0.05 1.09 8.51 5.89 4.81 1647.78
Sahara Income 17.56 0.05 1.11 5.31 10.45 7.25 144.88
Sun BNP Paribas Bond Saver 26.93 -0.06 .33 1.95 5.86 8.39 50.98
Tata Income 28.60 -0.09 -.31 -.73 4.72 8.51 48.01
Templeton India Income 31.74 -0.05 .59 4.98 7.37 9.28 386.58
Templeton India Income Builder 30.24 0 .77 5.62 6.65 9.11 80.42
Templeton India Income Oppor 10.19 0.04 - - - 1.94 630.05
UTI Bond 26.32 -0.01 -.03 2.40 6.89 8.61 371.29
Gilt: Medium & Long-term
Birla Sun Life Gilt Plus PF 23.89 -0.01 -1.06 -.75 5.05 8.74 59.04
Birla Sun Life Gilt Plus Reg 30.59 0.01 -.86 -.08 9.53 11.35 123.00
Birla Sun Life GSF Long-term 25.94 0.01 1.23 15.81 9.46 9.65 21.80
Canara Robeco Gilt PGS 24.69 0 -1.24 -4.06 10.41 9.28 52.99
DSPBR Government Securities 31.62 -0.03 .29 -.44 11.19 11.65 71.23
Fidelity Flexi Gilt 11.63 -0.12 -.49 -.82 - 10.00 72.21
HDFC Gilt Long-term 18.54 -0.03 -.02 -.37 5.88 7.41 47.32
ICICI Prudential Gilt Investment 31.29 0.08 -.66 1.14 11.96 11.40 388.26
ICICI Prud Gilt Investment PF 18.16 0.05 -.65 5.17 15.87 9.93 76.53
IDFC GSF Investment Plan A 17.25 -0.14 -1.98 -.35 8.06 7.05 23.24
IDFC GSF PF Regular 14.62 0.03 -1.05 2.06 9.71 6.58 24.32
JM G-Sec Regular Plan 29.63 0 -.25 5.02 11.86 10.98 23.12
Kotak Gilt Investment Regular 30.87 0.07 .60 4.40 9.58 10.58 52.08
LICMF GSF 21.81 0.01 .12 -1.35 4.97 7.89 137.08
Magnum Gilt Long-term 18.58 -0.21 -1.21 -4.59 2.69 6.97 180.04
Principal GSF Inv 19.44 -0.09 -.54 .81 6.73 8.11 93.74
Reliance Gilt Securities Retail 11.72 -0.08 .28 .16 - 10.97 58.09
Religare Gilt Longer Durat Retail 9.77 0.04 -.62 .12 - -1.13 40.24
Tata GSF 26.88 -0.15 -.06 -1.68 5.12 9.79 215.52
Templeton India GSF Composite 32.46 -0.06 -.34 .12 10.29 11.63 124.67
Templeton India GSF Long-term 22.69 -0.06 -.28 .80 11.03 10.46 89.87
UTI Gilt Advantage Long-term 19.01 -0.06 -.15 -.94 7.78 8.24 188.47
UTI G-Sec Inv 21.75 -0.08 .47 -1.28 4.56 7.68 185.39
Debt: Short-term
Tem India Short-term Inc Ret 1831.71 0.05 1.28 10.56 10.66 7.77 5050.53
Debt: Liquid Plus
Birla Sun Life Savings Ret 17.05 0.04 .99 4.76 7.38 6.67 26695.73
Canara Robeco Treasury Adv Ret 15.05 0.04 .99 4.58 7.43 6.52 6376.76
DWS Ultra Short Term Reg 14.92 0.05 .98 4.89 - 6.97 5551.59
Fortis Money Plus Reg 13.68 0.05 1.11 5.46 7.83 7.44 6681.84
HDFC Cash Mgmt Treas Adv Ret 19.92 0.05 1.07 4.91 7.26 6.92 32409.92
HDFC Float Rate Inc ST Retail 15.51 0.04 1.03 4.97 - 7.27 9541.36
ICICI Pru Flexible Inc Regular 104.40 0.04 .94 - - 4.40 35553.62
ICICI Pru Ultra Short Term Regul 10.27 0.04 .97 - - 2.69 3517.41
IDFC Money Manager Treasury A 14.77 0.04 1.00 4.71 - 6.17 13973.32
JM Money Manager Super Plus 12.94 0.05 1.14 5.26 - 7.58 6151.62
JP Morgan India Treasury Retail 10.95 0.04 1.08 5.09 - 6.44 3519.24
LICMF Income Plus 12.31 0.05 1.19 5.43 - 7.83 19049.98
LICMF Savings Plus 14.57 0.05 1.18 5.73 - 6.27 11311.09
Reliance Money Manag Retail 1241.03 0.04 1.08 5.16 - 7.59 41702.28
Religare Ultra Short Term Retail 12.40 0.04 .92 4.38 7.13 7.14 8130.32
SBI Horizon Debt Ultra ST Ret 11.81 0.04 .96 4.42 - 6.59 11358.05
UTI Treasury Advantage 2330.25 0.05 .96 4.65 7.40 8.27 34206.27
ICICI Prudential Floating Rate A 141.17 0.04 .82 3.98 6.93 6.36 4523.70
LICMF Floating Rate ST 15.06 0.06 1.24 5.71 8.18 3.24 5341.58
UTI Floating Rate ST Reg 1495.52 0.05 1.04 5.25 7.15 6.38 3925.11
Debt: Floating Rate Long-term
Kotak Floater LT 14.56 0.05 1.15 5.34 7.88 6.97 16282.34
Tata Floater 13.68 0.05 1.12 5.21 7.70 7.23 10450.44
Templeton Floating Rate LT Ret 16.78 0.04 1.14 5.98 7.82 6.62 3437.39
Debt: Ultra Short-term
Birla Sun Life Cash Plus Ret 24.42 0.01 .83 4.11 6.84 7.27 6615.35
HDFC Liquid 18.18 0.01 .92 4.64 7.16 6.58 7969.97
ICICI Prudential Liquid 222.01 0.01 .78 3.93 6.79 7.05 10060.43
Kotak Liquid Regular 17.80 0.01 .83 4.05 6.55 6.32 3164.81
LICMF Liquid 16.81 0.01 1.04 5.17 7.53 6.73 6018.85
 
Net asset value (NAV) as on March 2, 2010. Schemes marked with * indicate NAV from previous day. Change indicates gain/loss (in Rs) in NAV over previous trading day. Lifetime represents return (in per cent) since inception. 3-month and 1-year returns are absolute, 3-year and lifetime returns are annualised. Size indicates asset under management in Rs crore.
http://js.revsci.net/
 
Visit IndiaVision On Your Mobile
Downlaod Mobile Apps
Downlaod Android Applications Downlaod Nokia Applications Downlaod BlackBerry Applications
Get Free Mail
Free Mail
Login | Sign Up
Download IndiaVision Free Toolbar
FireFox Safari Internet Explorer
 
Contact Us | Advertise with Us | Privacy Policy | Disclaimer | Terms of Use